The Flanged Roll TFO Twister Machine provided by us is made under the guidance of skilled workers using sophisticated techniques and modern machinery. They are easy to operate and use under different conditions. These machines have lower noise level and are featured with mechanical spindle which imparts two twists to the yarn. Further, the Flanged Roll TFO Twister Machine are known for their effectiveness and efficiency. These machines are available in different technical specifications and can be availed from us at market leading price.
Technical Specification :
MODEL | STM-ECO- 135 | STM- ECO 145 |
STRUCTURAL DATA | ||
Frame | Double deck on both sides | Double deck on both sides |
Spindle Pot Dia. | 60mm | 70mm |
Spindle Pitch | 135 mm | 145 mm |
Section Length | 1425 mm | 1380 mm |
No. of Spindle / Section | 40 nos | 36 nos |
No. of Spindle / Machine | 400 to 640 | 360 to 576 |
MECHANICAL DATA | ||
Max. Spindle Speed | Up to 13000 RPM. | Up to 13000 RPM. |
Twist Range | 500 to 4200 T.P.M. | 500 to 4200 T.P.M. |
Yarn Range | 30 to 150 denier | 30 to 150 denier |
Max. Yarn Speed | Up to 25 mts./min. | Up to 25 mts./min. |
Spindle Drive | Tangential endless belt | Tangential endless belt |
SUPPLY | ||
Feed Package Tube | Aluminium cops | Aluminium cops |
Feed Package Tube Size | 32x36 mm dia. X 220 mm length | 32x36 mm dia. X 240 / 270 mm length |
Feed Package Weight | Up to 550 gms. | Up to 650 gms. |
Feed Package Dia. | 70 mm | 80 mm |
Yarn Feed Tension | Easy setting ball ceramic type tensioner | Easy setting ball ceramic type tensioner |
TAKE-UP | ||
Take -up Device Type | Roll Pin on Plastic Bracket | Roll Pin on Plastic Bracket |
Roll Dimension | 100 x 135 double flange plastic roll | 100 x 135 or 112x142 double flange Plastic roll |
Max. Weight On Take-up | Up to 550 gms. | Up to 650 gms. |
Take-up Tension | Optional adjustable by over feed speed | Optional adjustable by over feed speed |
TRAVERSE | ||
Traverse Length | 100 mm | 100 mm or 112 mm |
Traverse System | Common traversing suitable for D/F roll | Common traversing suitable for D/F roll |
Traverse Mechanism | Cam assembly | Cam assembly |
Operating System | | |
Starting System | D.O.L. Starter (optional star Delta starter) | D.O.L. Starter (optional star Delta starter) |
DIMENSION / POWER DATA | ||
Length | 50' 6" - 4'-6" - 78'-7" feet | 49-2" - 4'- 5" - 76'- 3" feet |
Width | 610 mm | 610 mm |
Height | 1790 mm | 1790 mm |
Connected Load (K.W.) | 2 X 1.9 - 2 X 3 | 2 X 1.9 - 2 X 3 |
Key Features :
Other Products :
![]() |
SEPSON TEXTILE MACHINES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |