The Servo Cop Winder Machine is generated making use of the finest assessment of material and powered innovation. They are made to meet up with distinctive specifications of customers. The Servo Cop Winder Machines are suitable for monofoils & laminates and is widely demand for the slitting of highly sensitive materials. They are known for their high quality and productivity levels. These machines can be availed from us at lower price. Further, they are known for their high precision and can be availed from us in different technical specifications.
Technical Specifications - Servo Cop Winder Machine
Frame | Heavy duty sandwich metal single deck on both sides. |
Spindle / Section | 20 nos. |
Denier Range | 20 to 300 denier |
Spindle Revolution | Up to 6000 R.P M. |
Yarn Speed | 300 to 750 Mts./Min. constant |
Take - Up Tube Size | 32 x 36 mm dia. x 200 mm to 300 mm length metal cops or bobbin |
Take - Up Content | Up to 1200 gms. |
Supply Package | Cops, Cheese & Cone |
Tension Device | Dial tensioner / Bottle tensioner |
Speed Control | Inverter controlled spindle speed |
Spindle Brake | Optional individual spindle brake |
Traverse System | Servo motor with ball screw |
Traverse Strokes | 4 to 15 per min |
Parameter Setting | Denier, yarn speed, yarn length, winding type. |
Winding Type | Warp, wonder, filling, bottle, compound, bobbin. |
Yarn Oiling Device | Optional |
Individual Length Counter | Optional |
Control Panel | PLC base servo winder panel with HMI |
DIMENSIONS & POWER DATA :
No. of Spindle | 40 | 60 | 80 | 100 | 120 |
Length | 17' 4" | 22' 8" | 28' 2" | 33'6" | 39' |
Width | 3' 9" | 3' 9" | 3' 9" | 3' 9" | 3' 9" |
Height | 5' 6" | 5' 6" | 5' 6" | 5' 6" | 5' 6" |
Connected Power (KW) | 1.5 | 1.5 | 2.2 | 2.2 | 3.7 |
Key Features :
Other Products :
![]() |
SEPSON TEXTILE MACHINES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |