The TFO Twister For Embroidery Twisting Yarn Machine is used for embroidery yarn machine. They are available in variable size and specifications. The provided machine is easy to operate and are made using high quality components. The TFO Twister For Embroidery Twisting Yarn Machine is easy to maintain. It also takes care of the embroidery done on the fabric. The machine is quiet silent and is known for its durability. They are known for their effectiveness and efficiency and are are tested by our quality assurance team to ensure they are free from defects.
Technical Specification :
Model | STM -70 PT 100 ST COMBINATION MACHINE 2 PLY | STM -70 PT 100 ST COMBINATION MACHINE 2 PLY | STM -70 PT 100 ST COMBINATION MACHINE 2 / 3 PLY | |||
| PRIMARY | SECONDARY | PRIMARY | SECONDARY | PRIMARY | SECONDARY |
No. of Spindle / Machine | 160 To 240 | 120 To 180 | 160 To 240 | 120 To 180 | 160 To 240 | 120 To 180 |
No. of Take - Up Rolls | 80 To 1 20 | 12 | 80 To 1 20 | 12 | 80 To 1 20 | 12 |
No. of Spindle/ Section | 16 | --- | 16 | --- | 16 | --- |
Spindle Pot Dia | 70 mm | 110 mm | 70 mm | 110 mm | 70 mm | 110 mm |
Spindle Pitch | 160 mm | 210 mm | 170 mm | 210 mm | 160 mm | 210 mm |
Supply Package | 32x36x240-270mm cop OR 32x36x75x 210- 240 mm Bottle cop | 38x42x100x165 mm Double Flange Bobbin | 32x36x240-270mm cop OR 32x36X75X 210- 240 mm Bottle cop | 38x42x100x165 mm Double Flange Bobbin | 32x36x240-270mm cop OR 32x36X75X 210- 240 mm Bottle cop | 38x42x100x165 mm Double Flange Bobbin |
Yam Sensor | Each Spindle | --- | Each Spindle | --- | Each Spindle | --- |
Yam Cutter | Every Two Spindle | --- | Every Two Spindle | --- | Every Two Spindle | --- |
Twist Range | 200 to 3000 T.P.M.. | 200 to 3000 TPM. | 200 to 3000 T.P.M.. | 200 to 3000 TPM. | 200 to 3000 T.P.M.. | 200 to 3000 TPM. |
Spindle Speed (Mean) | 12,000 R.P.M. | 10.000 R.P.M. | 12,000 R.P.M. | 10.000 R.P.M. | 12,000 R.P.M. | 10.000 R.P.M. |
Yam Take - Up Speed | 75 Mts./ Min. | 50 Mts/ Min- | 75 Mts./ Min. | 50 Mts/ Min- | 75 Mts./ Min. | 50 Mts/ Min- |
type Of Take-Up Package | Double Flanged Bobbin | Straight Cheese | Double Flanged Bobbin | Straight Cheese | Double Flanged Bobbin | Straight Cheese |
Take - Up Package Size | 38x42x100x165 mm D/ F Bobbin | 57/69 Dia.x175 mm Cheese | 38x42x115x220 mm D/ F Bobbin | 57/69 Dia.x 230 mm Cheese | 38x42x115x220 mm D/ F Bobbin | 57/69 Dia.x230 mm Cheese |
Take - Up Package | Up to 800gms. | Up to 1600 gms. | Up to 1500gms. | Up to 3000 gms. | Up to 1500gms. | Up to 3000 gms. |
Knotlees Package | ---- | Up To 800gms. | ---- | Up To 1500gms. | ---- | Up To 800gms. |
Take-Up Package Holding | M.S.Hinge Cradle | M.S.Hinge Cradle | M.S.Hinge Cradle | |||
Yam Tension System | Ceramic With Steel Ball | Ceramic With Steel Ball | Ceramic With Steel Ball | |||
Overfeed Roller | Ceramic Inserts With 88. Disc | Ceramic Inserts With 88. Disc | Ceramic Inserts With 88. Disc | |||
Starting System | Slow Start By Star Delta Panel | Slow Start By Star Delta Panel | Slow Start By Star Delta Panel | |||
Parameters Display Meter | RPM. / T.P,M or T.P.I./M.P.M | RPM. / T.P,M or T.P.I./M.P.M | RPM. / T.P,M or T.P.I./M.P.M |
YARN PROCESS SYSTEM :
KEY FEATURES :
Other Products :
![]() |
SEPSON TEXTILE MACHINES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |