The TFO Twister For Filament Yarn Machine is basically used for filament yarn machines. These machines are used in various types of industries that are dealing with fibres and yarns. They are easy to operate and are made using high quality components. The TFO Twister For Filament Yarn Machine have lower noise level and excellent durability. The provided machine features twists to the yarn. They are known for their effectiveness and efficiency. Further, they are tested by our quality assurance team to ensure they are free from defects.
Technical Specifications :
MODEL | STM-8/184 (70) | STM-8/184 (80) | STM-6/210 (90) |
STRUCTURAL DATA | |||
Frame | Double deck on both sides | Double deck on both sides | Double deck on both sides |
Spindle Pot Dia. | 70 mm | 80 mm | 90 mm |
Spindle Pitch | 184 mm | 184 mm | 210 mm |
Section Length | 1560 mm | 1560 mm | 1380 mm |
No.of Spindle / Section | 32 nos | 32 nos | 24 nos |
No.of Spindle / Machine | 320 to 512 | 320 to 512 | 264 to 408 |
MECHANICAL DATA | |||
Max. Spindle Speed | Up to 13000 RPM. | Up to 13000 RPM. | Up to 13000 RPM. |
Twist Range | 300 to 4000 T.P.M. | 300 to 4000 T.P.M. | 300 to 4000 T.P.M. |
Yarn Range | 30 to 150 denier | 30 to 150 denier | 30 to 150 denier |
Max. Yarn Speed | Up to 50 mts. / min. | Up to 50 mts. / min. | Up to 50 mts. / min. |
Spindle Drive | Tangential endless belt | Tangential endless belt | Tangential endless belt |
SUPPLY | |||
Feed Package Tube | Aluminium cops | Aluminium cops | Aluminium cops |
Feed Package Tube Size | 32x36 mm dia. X up to 270 mm length | 32x36 mm dia. X up to 280 mm length | 32x36 mm dia. X up to 300 mm length |
Feed Package Weight | Up to 750 gms. | Up to 1000 gms. | Up to 1200 gms. |
Feed Package Dia. | 80 mm | 90 mm | 100 mm |
Yarn Feed Tension | Easy setting ball ceramic type tensioner | Easy setting ball ceramic type tensioner | Easy setting ball ceramic type tensioner |
TAKE - UP | |||
Take -up Device Type | M.S. Hinge metal cradle with ball & end cap | M.S. Hinge metal cradle with ball & end cap | M.S. Hinge metal cradle with ball & end cap |
Take-up Package Cheese/Yarn Content | 45/57 10. X 155 mm length! upto 1500 grns. | 45/57 10. X 155 mm length! upto 1500 grns. | 45/57 10. X 155 mm length! upto 2000 grns. |
Take-up Package D/f Roll/Yam Content | 148x140mm/upto900 gms. | 148x140mm/upto900 gms. | 148x160mm/upto 1200 gms. |
Take-up Tension | Adjustable by over feed speed | Adjustable by over feed speed | Adjustable by over feed speed |
TRAVERSE | |||
Traverse Length | 140 mm | 140 mm | 160 mm |
Traverse System | Centralised traverse | Centralised traverse | Centralised traverse |
Type of Package | Cylindrical / Bi-conical | Cylindrical / Bi-conical | Cylindrical / Bi-conical |
Traverse Mechanism | Gear box in oil bath | Gear box in oil bath | Gear box in oil bath |
OPERATING SYSTEM | |||
Starting System | Slow start by star delta starter/ panel | Slow start by star delta starter/ panel | Slow start by star delta starter/ panel |
Parameters Display Meter | RPM /T.P.M. or T.P.l. /MPM. | RPM /T.P.M. or T.P.l. /MPM. | RPM /T.P.M. or T.P.l. /MPM. |
DIMENSION I POWER DATA | |||
Length | 58' 2" -5'1' - 88' 9' feet | 58' 2" -5'1' - 88' 9' feet | 58' 2" -4'5' - 84' feet |
Width | 2’-5' feet | 2’-5' feet | 2’-5' feet |
Height | 6'-7' feet | 6'-7' feet | 6'-7' feet |
Connected Load (K.W.) | 2X 3.7 - 2 X 5.5 | 2X 3.7 - 2 X 5.5 | 2X 3.7 - 2 X 5.5 |
Key Features :
Other Products :
![]() |
SEPSON TEXTILE MACHINES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |